SOLONAX CS
The parts of a geosynthetic package that are not sold by the roll: cellular confinement for slopes and haul roads, turf reinforcement and coir matting for revetments, dewatering tubes, perforated HDPE collector pipe and the PVC and hydrophilic waterstops that seal concrete penetrations through the liner.
Why it is specified
- Geocell panels 75–200 mm deep, perforated or textured cell walls
- Turf reinforcement mats hold seed and soil at flow velocities to 6 m/s
- Geotubes dewater dredged sediment and mine tailings on site
- Waterstops and pipe boots complete the detail where the liner is penetrated
Range
Variants
| Code | Description |
|---|---|
| CS-GC | Geocell — HDPE cellular confinement, 75 / 100 / 150 / 200 mm |
| CS-TRM | Turf reinforcement mat — permanent channel and slope protection |
| CS-ECB | Coir and straw erosion control blanket — temporary, biodegradable |
| CS-GT | Geotube — dewatering and shoreline containment |
| CS-PIPE | Perforated HDPE collector pipe, DN 100–600 |
| CS-WS | PVC, rubber and hydrophilic waterstops |
Data
Technical specification
| Property | Test method | MQC frequency | Unit | 75 mm | 100 mm | 150 mm | 200 mm |
|---|---|---|---|---|---|---|---|
| Cell depth | — | per panel | mm | 75 | 100 | 150 | 200 |
| Strip thickness | ASTM D5199 | per lot | mm | 1.35 | 1.50 | 1.50 | 1.50 |
| Weld seam peel strength, min. | ASTM D7005 | per lot | N | 1 420 | 1 900 | 2 840 | 3 790 |
| Expanded panel size | — | per panel | m | 2.56 × 6.86 | 2.56 × 8.35 | 2.56 × 8.35 | 2.56 × 8.35 |
| Cell area, nominal | — | — | cm² | 289 | 289 | 289 | 289 |
Indicative nominal / minimum average roll values. A project-specific technical data sheet, certificate of analysis and drop-in specification are issued with every order.