SOLONAX GT
Continuous-filament polypropylene needle-punched nonwovens for separation, filtration, drainage and cushioning, and high-modulus woven geotextiles for reinforcement and basal stabilisation. CE marked and declared against the EN 13249–13257 application standards.
Why it is specified
- UV-stabilised PP — 70 % strength retained after 500 h, ASTM D4355
- Cushion grades sized directly from CBR puncture, EN ISO 12236
- Opening size O90 controlled to 60–110 µm for filter compatibility
- Roll widths to 6.00 m — fewer overlaps, less installation waste
- Chemically inert between pH 2 and pH 13
Range
Variants
| Code | Description |
|---|---|
| GT-N | Needle-punched nonwoven PP — separation, filtration, cushioning |
| GT-NP | Nonwoven PET — higher creep resistance at elevated temperature |
| GT-W | Woven slit-film — separation and stabilisation under granular fill |
| GT-HM | High-modulus woven PET — basal reinforcement, 50–1 000 kN/m |
| GT-C | Composite woven-nonwoven — reinforcement plus filtration in one layer |
Data
Technical specification
| Property | Test method | MQC frequency | Unit | 200 | 300 | 400 | 600 | 800 |
|---|---|---|---|---|---|---|---|---|
| Mass per unit area | EN ISO 9864 | per roll | g/m² | 200 | 300 | 400 | 600 | 800 |
| Thickness at 2 kPa | EN ISO 9863-1 | 5 t | mm | 1.8 | 2.6 | 3.3 | 4.8 | 6.2 |
| Tensile strength (MD), min. | EN ISO 10319 | 5 t | kN/m | 14 | 21 | 28 | 42 | 55 |
| Elongation at break | EN ISO 10319 | 5 t | % | 70±30 | 70±30 | 70±30 | 70±30 | 70±30 |
| CBR static puncture, min. | EN ISO 12236 | 5 t | N | 2 400 | 3 500 | 4 600 | 6 900 | 9 000 |
| Dynamic cone drop, max. | EN ISO 13433 | 20 t | mm | 20 | 14 | 10 | 6 | 4 |
| Water permeability, VIH50 | EN ISO 11058 | 20 t | m/s | 0.090 | 0.075 | 0.060 | 0.040 | 0.028 |
| Characteristic opening size O90 | EN ISO 12956 | 20 t | µm | 110 | 95 | 85 | 70 | 60 |
| UV resistance, 500 h | ASTM D4355 | per formulation | % | 70 | 70 | 70 | 70 | 70 |
| Roll width | — | per roll | m | 6.00 | 6.00 | 6.00 | 6.00 | 6.00 |
Indicative nominal / minimum average roll values. A project-specific technical data sheet, certificate of analysis and drop-in specification are issued with every order.
Documents