SOLONAX DC
An HDPE biplanar or triplanar core bonded to one or two nonwoven filters. It replaces 300 mm of graded aggregate with 7.6 mm of core — less excavation, less haulage, and a flow rate that does not depend on the gradation of whatever material reached the site.
Why it is specified
- Transmissivity measured to ASTM D4716 at project gradient and normal load
- Ply adhesion ≥ 178 g/cm — the filter stays on the core during installation
- Triplanar core keeps flow capacity under high overburden in landfill caps
- Prefabricated vertical drains accelerate consolidation of soft marine clay
Range
Variants
| Code | Description |
|---|---|
| DC-1 | Biplanar core, single-sided filter — against a geomembrane |
| DC-2 | Biplanar core, double-sided filter — between two soil layers |
| DC-3 | Triplanar core — high compressive load, landfill caps and walls |
| DN | Geonet only — supplied loose for site-bonded systems |
| PVD | Prefabricated vertical (wick) drain — 100 mm band drain |
Data
Technical specification
| Property | Test method | MQC frequency | Unit | DC-1 | DC-2 | DC-3 |
|---|---|---|---|---|---|---|
| Core thickness | ASTM D5199 | per roll | mm | 7.6 | 7.6 | 7.6 |
| Core density, min. | ASTM D792 | 9 t | g/cm³ | 0.940 | 0.940 | 0.940 |
| Carbon black content | ASTM D4218 | 9 t | % | 2.0–3.0 | 2.0–3.0 | 2.0–3.0 |
| Transmissivity, gradient 0.1 / 20 kPa | ASTM D4716 | per lot | m²/s | 3 × 10⁻³ | 9 × 10⁻⁴ | 2 × 10⁻³ |
| Ply adhesion, min. | ASTM D7005 | 20 t | g/cm | 178 | 178 | 178 |
| Filter mass per unit area | EN ISO 9864 | per roll | g/m² | 200 | 200 / 200 | 300 |
| Roll dimensions | — | per roll | m | 4.00 × 50 | 4.00 × 50 | 4.00 × 30 |
Indicative nominal / minimum average roll values. A project-specific technical data sheet, certificate of analysis and drop-in specification are issued with every order.
Documents