SOLONAX GM
Flat-die extruded polyethylene barrier sheet, produced from virgin resin with a carbon black and antioxidant masterbatch formulated for a 50-year service life. Smooth, single- or double-sided textured, conductive and white-surfaced grades are available across the full thickness range in widths up to 8.00 m.
Why it is specified
- Compliant with GRI-GM13 (HDPE) and GRI-GM17 (LLDPE) in every declared property
- Stress crack resistance ≥ 500 h SP-NCTL, ASTM D5397 Appendix
- Std-OIT ≥ 100 min and HP-OIT ≥ 400 min as manufactured
- Roll and lot number printed on the sheet — traceable from site back to extrusion
- Conductive-back grade permits spark testing of every square metre before flooding
Range
Variants
| Code | Description |
|---|---|
| GM-S | Smooth, both faces — reservoirs, canals, tanks, secondary containment |
| GM-T | Double-sided textured — side slopes, heap leach pads, landfill cells |
| GM-ST | Single-sided textured — slope face textured, base smooth |
| GM-C | Conductive back layer — for electrical spark and leak location survey |
| GM-W | White reflective upper surface — reduces sheet temperature and wrinkling |
| GM-L | LLDPE, to GRI-GM17 — caps, closures and settlement-prone subgrades |
Data
Technical specification
| Property | Test method | MQC frequency | Unit | 1.00 mm | 1.50 mm | 2.00 mm | 2.50 mm |
|---|---|---|---|---|---|---|---|
| Thickness, nominal | ASTM D5199 | per roll | mm | 1.00 | 1.50 | 2.00 | 2.50 |
| Thickness, min. average (−5 %) | ASTM D5199 | per roll | mm | 0.95 | 1.43 | 1.90 | 2.38 |
| Density, min. | ASTM D1505 / D792 | 90 t | g/cm³ | 0.940 | 0.940 | 0.940 | 0.940 |
| Tensile strength at yield, min. | ASTM D6693 Type IV | 9 t | N/mm | 15.4 | 23.1 | 30.8 | 38.5 |
| Tensile strength at break, min. | ASTM D6693 Type IV | 9 t | N/mm | 27 | 40 | 53 | 67 |
| Elongation at yield, min. | ASTM D6693 Type IV | 9 t | % | 12 | 12 | 12 | 12 |
| Elongation at break, min. | ASTM D6693 Type IV | 9 t | % | 700 | 700 | 700 | 700 |
| Tear resistance, min. | ASTM D1004 | 20 t | N | 125 | 187 | 249 | 311 |
| Puncture resistance, min. | ASTM D4833 | 20 t | N | 320 | 480 | 640 | 800 |
| Carbon black content | ASTM D4218 | 9 t | % | 2.0–3.0 | 2.0–3.0 | 2.0–3.0 | 2.0–3.0 |
| Carbon black dispersion | ASTM D5596 | 20 t | — | Cat. 1–2 | Cat. 1–2 | Cat. 1–2 | Cat. 1–2 |
| Stress crack resistance (SP-NCTL), min. | ASTM D5397 App. | 200 t | h | 500 | 500 | 500 | 500 |
| Std-OIT, min. | ASTM D8117 | 90 t | min | 100 | 100 | 100 | 100 |
| HP-OIT, min. | ASTM D5885 | 90 t | min | 400 | 400 | 400 | 400 |
| Oven ageing, 85 °C / 90 d — Std-OIT retained | ASTM D5721 | per formulation | % | 55 | 55 | 55 | 55 |
| UV resistance, 1 600 h — HP-OIT retained | ASTM D7238 | per formulation | % | 50 | 50 | 50 | 50 |
| Roll width, standard | — | per roll | m | 7.00 | 7.00 | 7.00 | 7.00 |
| Property | Test method | MQC frequency | Unit | GM-ST | GM-T |
|---|---|---|---|---|---|
| Asperity height, min. average | ASTM D7466 | every 2nd roll | mm | 0.40 | 0.40 |
| Thickness measurement | ASTM D5994 | per roll | — | 10 readings | 10 readings |
| Elongation at break, min. | ASTM D6693 | 9 t | % | 100 | 100 |
| Textured face | — | — | — | one side | both sides |
Indicative nominal / minimum average roll values. A project-specific technical data sheet, certificate of analysis and drop-in specification are issued with every order.
Documents