SOLONAX GG
Polymer reinforcement for retaining structures, embankments over soft ground and pavement stabilisation. Uniaxial PET grids carry the long-term design load in reinforced soil walls; biaxial and triaxial PP grids confine granular layers so a thinner base course carries the same traffic.
Why it is specified
- Junction efficiency ≥ 90 % — the junction, not the rib, governs stabilisation
- Tensile stiffness reported at 2 % and 5 % strain, not ultimate strength alone
- PVC-coated PET yarn: creep-limited strength verified to 120 years
- Installation damage and durability factors published for common fill types
Range
Variants
| Code | Description |
|---|---|
| GG-U | Uniaxial PET, 55–1 000 kN/m — MSE walls, steep slopes, bridge abutments |
| GG-B | Biaxial PP, 20–40 kN/m — subgrade stabilisation under granular fill |
| GG-T | Triaxial PP — radial stiffness for unpaved haul roads and working platforms |
| GG-C | Grid-geotextile composite — reinforcement and separation in one roll |
Data
Technical specification
| Property | Test method | MQC frequency | Unit | 55 | 80 | 110 | 150 | 200 |
|---|---|---|---|---|---|---|---|---|
| Ultimate tensile strength (MD) | EN ISO 10319 | 5 t | kN/m | 55 | 80 | 110 | 150 | 200 |
| Tensile strength at 2 % strain | EN ISO 10319 | 5 t | kN/m | 18 | 26 | 36 | 49 | 65 |
| Tensile strength at 5 % strain | EN ISO 10319 | 5 t | kN/m | 33 | 48 | 66 | 90 | 120 |
| Elongation at nominal strength, max. | EN ISO 10319 | 5 t | % | 10 | 10 | 10 | 10 | 10 |
| Junction efficiency, min. | GRI-GG2 | 20 t | % | 90 | 90 | 90 | 90 | 90 |
| Aperture size (MD × CD) | — | per roll | mm | 20 × 220 | 20 × 220 | 20 × 220 | 20 × 220 | 20 × 220 |
| Roll dimensions | — | per roll | m | 3.80 × 100 | 3.80 × 100 | 3.80 × 100 | 3.80 × 50 | 3.80 × 50 |
| Property | Test method | MQC frequency | Unit | 20/20 | 30/30 | 40/40 |
|---|---|---|---|---|---|---|
| Tensile strength MD / CD | EN ISO 10319 | 5 t | kN/m | 20 / 20 | 30 / 30 | 40 / 40 |
| Tensile strength at 2 % strain | EN ISO 10319 | 5 t | kN/m | 7 / 7 | 10 / 10 | 14 / 14 |
| Aperture size | — | per roll | mm | 33 × 33 | 39 × 39 | 39 × 39 |
| Roll dimensions | — | per roll | m | 3.90 × 50 | 3.90 × 50 | 3.90 × 50 |
Indicative nominal / minimum average roll values. A project-specific technical data sheet, certificate of analysis and drop-in specification are issued with every order.
Documents